Back Fitment
Back fitment, solder into PCB, surface mounting to PCB or wire connection.
PD5 Series A miniature, low profile spring contact similar to PC5. For through-hole fitment. Specification| Full travel | 1.57mm | | Working travel | 1.00mm | | Spring force at wkg travel | 128g | | Current rating DC cont | 3 Amps | | Minimum centre spacing | 2.54mm (with care) | | Connection method | solder tail to PCB/Flexi or wires | | Mounting hole size | 1.5mm |
 |
 |
PC11 Series A medium-sized, low profile spring contact for through-hole fitment. Specification| Full travel | 1.8mm | | Working travel | 1.5mm | | Spring force at wkg travel | 110g | | Current rating DC cont | 1 Amp | | Minimum centre spacing | 4mm | | Connection method | solder into PCB | | Mounting hole size | 1.6mm (PCB) |
 |
 |
PC5 Series A low profile, miniature spring contact, ideally suited for use in battery charging units for camcorders, cellular telephone, 2 way radios and more general interface applications where available space is minimal. Specification| Full travel | 1.91mm | | Working travel | 1.27mm | | Spring force at wkg travel | 99g | | Current rating DC cont | 3 Amps | | Minimum centre spacing | 3.81mm | | Connection method | solder into PCB | | Mounting hole size | 1.70mm |
 |
 |
PC7 Series A slightly larger battery contact for applications similar to the PC5 series such as in battery charging units for camcorders, cellular telephone, 2 way radios and more general interface applications where available space is minimal. It has a bullet nose tip style and a choice of spring pressures. Specification| Full travel | 2.54mm | | Working travel | 1.52mm | | Spring force | initial | at wkg travel | Light spring | 12g | 32g | Heavy spring | 32g | 85g | | Current rating DC | 3 Amps | | Minimum centre spacing | 3.18mm | | Connection method | PCB fitment | | Mounting hole size (tail) | 1.12mm minimum |
 |
 |
PD9 Series A low profile, medium sized spring contact, ideal for more robust applications. Suitable for soldering. Specification| Full travel | 2.6mm | | Working travel | 1.7mm | | Spring force | at wkg travel | Light spring | 114g | Heavy spring | 250g | | Current rating DC | 3 Amps cont | | Minimum centre spacing | 5.08mm | | Connection method | Solder to PCB | | Mounting hole size (tail) | 2.05 - 2.1mm |
 |
 |
PD10 Series A low profile, large-sized spring contact, ideal for robust applications. This design features a barb fitment for retention in a moulding, for example. Specification| Full travel | 2.15mm | | Working travel | 1.3mm | | Spring force at wkg travel | 57g | | Current rating DC cont | 5 Amps | | Minimum centre spacing | 6.00mm | | Connection method | Solder into PCB hole or solder wire onto end | | Mounting hole size (body) | 3.5mm |
 |
 |
PD11 Series A low profile, large-sized spring contact, ideal for robust applications. This design features a barb fitment for retention in a moulding, for example. Specification| Full travel | 3.5mm | | Working travel | 2.75mm | | Spring force at wkg travel | 56g | | Current rating DC cont | 3 Amps | | Minimum centre spacing | 6.7mm | | Connection method | Solder into PCB hole or solder wire onto end | | Mounting hole size | 4.1mm |
 |
 |
